For the period 1844-55 the material is arranged by county for the period 1856-70 and by district from c.1890 (61 districts for the whole country). There are no volumes for the period 1.10.1840-30.9.1843.
Arrangement within the volumes is by numerical order of the roll number of the school. The volumes are not indexed. There are over seventeen hundred volumes for the period 1834-1918.
Details provided include earnings of teachers, status, names of schools where individuals taught previously or are going to. All the names of teachers in the school are given.
| Date | Area | Reference |
|---|---|---|
| 1834-40 | All Ireland | ED 4/1-5 |
| 1843-4 | All Ireland | ED 4/6 |
| 1844-5 (pt 1) | Cos Antrim, Armagh, Cavan, Donegal, Down | ED/4/7 |
| 1845-6 (pt 1) | as above | ED 4/9 |
| 1846-7 (pt 1) | as above | ED 4/11 |
| 1847-8 (pt 1) | as above | ED 4/13 |
| 1848-50 (pt 2) | Cos Donegal, Down, Fermanagh | ED 4/16 |
| 1850-51 (pt 2) | as above | ED 4/19 |
| 1851-52 (pt 2) | as above | ED 4/22 |
| 1852 (pt 2) | as above | ED 4/25 |
| 1853 (pt 2) | as above | ED 4/28 |
| 1854 (pt 2) | as above | ED 4/31 |
| 1855 (pt 2) | as above | ED 4/34 |
From 1856 arrangements for salary books is by country and those
for the six counties of Northern Ireland 1905-18 are in PRONI.
1869-1902 District 17 Co. Down ED 4/565-581